Get GPIO pin overview (pinout)

On Banana Pi you can call:

$> gpio readall

This should give you an pinout like that:

+----------+-Rev2-+------+--------+------+-------+
| wiringPi | GPIO | Phys | Name   | Mode | Value |
+----------+------+------+--------+------+-------+
|      0   |  17  |  11  | GPIO 0 | OUT  | High  |
|      1   |  18  |  12  | GPIO 1 | ALT0 | High  |
|      2   |  27  |  13  | GPIO 2 | ALT4 | Low   |
|      3   |  22  |  15  | GPIO 3 | ALT4 | Low   |
|      4   |  23  |  16  | GPIO 4 | OUT  | High  |
|      5   |  24  |  18  | GPIO 5 | OUT  | Low   |
|      6   |  25  |  22  | GPIO 6 | ALT4 | Low   |
|      7   |   4  |   7  | GPIO 7 | IN   | Low   |
|      8   |   2  |   3  | SDA    | ALT5 | Low   |
|      9   |   3  |   5  | SCL    | ALT5 | Low   |
|     10   |   8  |  24  | CE0    | IN   | Low   |
|     11   |   7  |  26  | CE1    | IN   | Low   |
|     12   |  10  |  19  | MOSI   | IN   | Low   |
|     13   |   9  |  21  | MISO   | IN   | Low   |
|     14   |  11  |  23  | SCLK   | IN   | Low   |
|     15   |  14  |   8  | TxD    | ALT0 | High  |
|     16   |  15  |  10  | RxD    | ALT0 | High  |
|     17   |  28  |   3  | GPIO 8 | IN   | Low   |
|     18   |  29  |   4  | GPIO 9 | IN   | Low   |
|     19   |  30  |   5  | GPIO10 | OUT  | High  |
|     20   |  31  |   6  | GPIO11 | IN   | Low   |
+----------+------+------+--------+------+-------+

As you can see you also will see the current value of the pins.

If BCM (@see http://raspberrypi.stackexchange.com/questions/12966/what-is-the-difference-between-board-and-bcm-for-gpio-pin-numbering) is activated it should look like that (Banana Pi Pro):

+-----+-----+---------+------+---+--Banana Pro--+---+------+---------+-----+-----+
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM |
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
 |     |     |    3.3v |      |   |  1 || 2  |   |      | 5v      |     |     |
 |   2 |   8 |   SDA.1 |  OUT | 0 |  3 || 4  |   |      | 5V      |     |     |
 |   3 |   9 |   SCL.1 | ALT5 | 1 |  5 || 6  |   |      | 0v      |     |     |
 |   4 |   7 | GPIO. 7 |   IN | 0 |  7 || 8  | 1 | IN   | TxD     | 15  | 14  |
 |     |     |      0v |      |   |  9 || 10 | 0 | IN   | RxD     | 16  | 15  |
 |  17 |   0 | GPIO. 0 | ALT4 | 0 | 11 || 12 | 0 | IN   | GPIO. 1 | 1   | 18  |
 |  27 |   2 | GPIO. 2 | ALT4 | 0 | 13 || 14 |   |      | 0v      |     |     |
 |  22 |   3 | GPIO. 3 | ALT4 | 0 | 15 || 16 | 0 | IN   | GPIO. 4 | 4   | 23  |
 |     |     |    3.3v |      |   | 17 || 18 | 0 | IN   | GPIO. 5 | 5   | 24  |
 |  10 |  12 |    MOSI |   IN | 0 | 19 || 20 |   |      | 0v      |     |     |
 |   9 |  13 |    MISO |   IN | 0 | 21 || 22 | 0 | ALT4 | GPIO. 6 | 6   | 25  |
 |  11 |  14 |    SCLK |   IN | 0 | 23 || 24 | 0 | IN   | CE0     | 10  | 8   |
 |     |     |      0v |      |   | 25 || 26 | 0 | IN   | CE1     | 11  | 7   |
 |   0 |  30 |   SDA.0 | ALT4 | 0 | 27 || 28 | 0 | ALT4 | SCL.0   | 31  | 1   |
 |   5 |  21 | GPIO.21 |   IN | 0 | 29 || 30 |   |      | 0v      |     |     |
 |   6 |  22 | GPIO.22 | ALT4 | 0 | 31 || 32 | 0 | ALT4 | GPIO.26 | 26  | 12  |
 |  13 |  23 | GPIO.23 |   IN | 0 | 33 || 34 |   |      | 0v      |     |     |
 |  19 |  24 | GPIO.24 |   IN | 0 | 35 || 36 | 0 | IN   | GPIO.27 | 27  | 16  |
 |  26 |  25 | GPIO.25 |   IN | 0 | 37 || 38 | 0 | IN   | GPIO.28 | 28  | 20  |
 |     |     |      0v |      |   | 39 || 40 | 0 | IN   | GPIO.29 | 29  | 21  |
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM |
 +-----+-----+---------+------+---+--Banana Pro--+---+------+---------+-----+-----+

 

Leave a Reply

Your email address will not be published. Required fields are marked *

 

This site uses Akismet to reduce spam. Learn how your comment data is processed.